Voters in India 714,103,070 (2009)
| States / UT | Voters | % | Men | Women |
|---|---|---|---|---|
| Total | 714,103,070 | 373,102,741 | 341,000,329 | |
| Uttar Pradesh | 116,307,160 | 16% | 63,513,484 | 52,793,676 |
| Maharashthra | 72,963,543 | 10% | 38,156,021 | 34,807,522 |
| Andhra Pradesh | 56,687,897 | 7.9% | 28,038,325 | 28,649,572 |
| Bihar | 54,372,423 | 7.6% | 29,138,628 | 25,233,795 |
| West Bengal | 52,421,616 | 7.3% | 27,530,399 | 24,891,217 |
| Tamil Nadu | 41,380,143 | 5.8% | 20,765,129 | 20,615,014 |
| Karnataka | 41,000,571 | 5.7% | 20,899,785 | 20,100,786 |
| Madhya Pradesh | 38,072,403 | 5.3% | 20,170,435 | 17,901,968 |
| Rajasthan | 37,018,457 | 5.2% | 19,503,379 | 17,515,078 |
| Gujarat | 36,391,756 | 5.1% | 18,841,948 | 17,549,808 |
| Orissa | 27,148,023 | 3.8% | 14,050,706 | 13,097,317 |
| Kerala | 21,614,693 | 3.0% | 10,400,278 | 11,214,415 |
| Jharkhand | 17,893,839 | 2.5% | 9,439,458 | 8,454,381 |
| Assam | 17,494,302 | 2.5% | 9,043,541 | 8,450,761 |
| Punjab | 16,880,412 | 2.4% | 8,786,543 | 8,093,869 |
| Chhattisgarh | 15,493,781 | 2.2% | 7,858,754 | 7,635,027 |
| Haryana | 12,063,257 | 1.7% | 6,578,272 | 5,484,985 |
| Delhi | 11,069,145 | 1.6% | 6,171,386 | 4,897,759 |
| Jammu & Kashmir | 6,511,248 | 3,391,221 | 3,120,027 | |
| Uttarakhand | 5,821,300 | 2,995,765 | 2,825,535 | |
| Himachal Pradesh | 4,603,382 | 2,346,672 | 2,256,710 | |
| Tripura | 2,082,206 | 1,065,747 | 1,016,459 | |
| Manipur | 1,735,982 | 836,695 | 899,287 | |
| Nagaland | 1,321,781 | 676,699 | 645,082 | |
| Meghalaya | 1,277,879 | 629,551 | 648,328 | |
| Goa | 1,018,876 | 511,517 | 507,359 | |
| Puducherry | 755,889 | 364,167 | 391,722 | |
| Arunachal Pradesh | 730,835 | 367,820 | 363,015 | |
| Mizoram | 629,155 | 311,005 | 318,150 | |
| Chandigarh | 485,776 | 269,452 | 216,324 | |
| Sikkim | 298,002 | 156,001 | 142,001 | |
| Andaman & Nicobar Islands | 264,232 | 140,340 | 123,892 | |
| Dadra & nagar | 154,192 | 83,097 | 71,095 | |
| Daman & Diu | 94,490 | 47,924 | 46,566 | |
| Lakshadweep | 44,424 | 22,597 | 21,827 |
Source: Election Commission of India

