Sectors ₹524,484 crores $113.8 billion
| ₹in crores | $in billions | % | |
|---|---|---|---|
| Energy | ₹146,579 | 31.8 | 28% |
| Social Services | ₹127,570 | 27.7 | 24% |
| Transport | ₹101,997 | 22.1 | 19% |
| Rural Development | ₹55,190 | 12.0 | 11% |
| Industry and Minerals | ₹39,019 | 8.5 | 7.4% |
| Communications | ₹18,529 | 4.0 | 3.5% |
| Science Technology & Environment | ₹13,677 | 3.0 | 2.6% |
| Agriculture and Allied Activities | ₹12,308 | 2.7 | 2.4% |
| General Economic Services | ₹7,554 | 1.6 | 1.4% |
| General Services | ₹1,535 | 333m | 0.29% |
| Irrigation and Flood Control | ₹526 | 114m | 0.10% |
