Receipts ₹1,108,749 crores $240.6 billion
| ₹in crores | $in billions | % | |
|---|---|---|---|
| Market Loans | ₹345,010 | 74.9 | 31% |
| Corporation tax | ₹301,331 | 65.4 | 27% |
| Union Excise Duties | ₹132,000 | 28.6 | 12% |
| Income tax | ₹120,566 | 26.2 | 11% |
| Customs | ₹115,000 | 25.0 | 10% |
| Other Non-Tax Revenue | ₹74,571 | 16.2 | 6.7% |
| Service Tax | ₹68,000 | 14.8 | 6.1% |
| Dividend and Profits | ₹51,309 | 11.1 | 4.6% |
| Miscellaneous Capital receipts | ₹40,000 | 8.7 | 3.6% |
| External assistance | ₹22,464 | 4.9 | 2.0% |
| Interest Receipts | ₹19,253 | 4.2 | 1.7% |
| Securities issued against Small Savings | ₹13,256 | 2.9 | 1.2% |
| Other taxes and Duties | ₹8,103 | 1.8 | 0.7% |
| State Provident Funds | ₹7,000 | 1.5 | 0.6% |
| Recoveries of Loans & Advances | ₹5,129 | 1.1 | 0.46% |
| External Grants | ₹2,060 | 447m | 0.19% |
| Taxes of the Union Territories | ₹1,651 | 358m | 0.15% |
| Receipts of Union Territories | ₹925 | 201m | 0.08% |
| States' Share | ₹-208,997 | -45.3 | |
| Other Receipts | ₹-6,322 | -1.4 | |
| National Calamity Contingency Fund/NDRF | ₹-3,560 | -772m |
Expenditures ₹1,108,749 crores $240.6 billion
| ₹in crores | $in billions | % | |
|---|---|---|---|
| Central Plan | ₹280,600 | 60.9 | 25% |
| Interest Payments and Prepayment Premium | ₹248,664 | 54.0 | 22% |
| Defence Services | ₹147,344 | 32.0 | 13% |
| Subsidies | ₹116,224 | 25.2 | 10% |
| State Plan | ₹88,924 | 19.3 | 8.0% |
| Grants to State & UT Governments | ₹46,001 | 10.0 | 4.2% |
| Pensions | ₹42,840 | 9.3 | 3.9% |
| Other Non-plan Capital Outlay | ₹31,051 | 6.7 | 2.8% |
| Economic Services | ₹24,928 | 5.4 | 2.3% |
| Social Services | ₹29,483 | 6.4 | 2.7% |
| Police | ₹22,154 | 4.8 | 2.0% |
| Other General Services | ₹17,487 | 3.8 | 1.6% |
| Postal Deficit | ₹3,596 | 780m | 0.32% |
| UT Plan | ₹3,568 | 774m | 0.32% |
| Assistance to States from NCCF/NDRF | ₹3,560 | 772m | 0.32% |
| Expenditure of UT without Legislature | ₹3,190 | 692m | 0.29% |
| Grants to Foreign Governments | ₹1,688 | 366m | 0.15% |
| Loans to Public Enterprises | ₹539 | 117m | 0.05% |
| Others | ₹379 | 82m | 0.03% |
| Loans to State & UT Governments | ₹89 | 19m | 0.01% |
| Amount met from NCCF/NDRF | ₹-3,560 | -772m |
